Overview
All India Institute of Medical Sciences Bhubaneswar, formerly Netaji Subhas Chandra Bose All India Institute of Medical Sciences, is a medical college and medical resea
Courses & Fees
Cut-offs
AIIMS CUTOFF 2023
AIIMS MBBS CUTOFF - Last Rank and Score 2023
Category | Round | Ranks 2023 | Marks 2023 | Cutoff 2022 | College Name |
OPEN | R5 | 21289 | 614 | 622/ 11782 (R4) | AIIMS, Madurai |
EWS | R3 | 8472 | 645 | 620/ 12350 (R3) | AIIMS, Madurai |
OBC | R5 | 23606 | 610 | 610/ 16346 (R4) | AIIMS, Madurai |
SC | R3 | 52252 | 565 | 474/ 104920 (R4) | AIIMS, Madurai |
ST | R4 | 159677 | 453 | 456/ 120467 (R4) | AIIMS, Madurai |
Foreign Country Quota | R1 | 249584 | 388 | 690/ 681 (R1) | AIIMS, Delhi |
ALL 20 AIIMS CUTOFF 2023 (Closing Rank/ Score)
S No. | ALL 20 AIIMS | UR | EWS | OBC | SC | ST | Foreign Country Quota |
Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score | Rank | Score |
1 | AIIMS Delhi Cutoff | 56 | 710 | 258 | 700 | 255 | 700 | 989 | 686 | 1624 | 680 | 249584 | 388 |
2 | AIIMS Bhopal Cutoff | 579 | 695 | 1071 | 685 | 1323 | 683 | 5087 | | 12872 | | - |
3 | AIIMS Bhubaneswar Cutoff | 603 | 693 | 1617 | 680 | 1017 | 686 | 6720 | | 17653 | | - |
4 | AIIMS Jodhpur Cutoff | 534 | 695 | 1082 | 685 | 1086 | 685 | 6075 | | 11350 | | - |
5 | AIIMS Patna Cutoff | 1417 | 681 | 2239 | 675 | 2085 | 675 | 15079 | | 39688 | | - |
6 | AIIMS Raipur Cutoff | 1262 | 685 | 2732 | 670 | 2022 | 676 | 11503 | | 26011 | | - |
7 | AIIMS Rishikesh Cutoff | 931 | 688 | 1740 | | 1630 | | 9219 | | 16745 | | - |
8 | AIIMS Nagpur Cutoff | 1264 | 686 | 2716 | | 2170 | | 12014 | | 20829 | | - |
9 | AIIMS, Vijaypur Jammu Cutoff | 4558 | 660 | 8636 | | 8868 | | 37424 | | 56109 | | - |
10 | AIIMS Bathinda Cutoff | 6478 | 652 | 3428 | | 2245 | | 22191 | | 55959 | | - |
11 | AIIMS Deogarh Cutoff | 4732 | 660 | 6373 | | 7123 | | 45486 | | 74873 | | - |
12 | AIIMS Gorakhpur Cutoff | 2600 | 671 | 3406 | | 2850 | | 24921 | | 52521 | | - |
13 | AIIMS Kalyani Cutoff | 2152 | 675 | 4657 | | 3848 | | 21852 | | 55567 | | - |
14 | AIIMS Rae Bareli Cutoff | 3314 | 666 | 4350 | | 6901 | | 36026 | | 146441 | | - |
15 | AIIMS Bibi Nagar, Hyderabad Cutoff | 2811 | 670 | 4472 | | 4644 | | 29619 | | 50017 | | - |
16 | AIIMS Mangalagiri, Vijaywada Cutoff | 1606 | 680 | 3033 | | 3506 | | 21762 | | 42236 | | - |
17 | AIIMS Rajkot Cutoff | 3259 | 666 | 4556 | | 4013 | | 24835 | | 52182 | | - |
18 | AIIMS Bilaspur Cutoff | 3238 | 667 | 4611 | | 3905 | | 28426 | | 118736 | | - |
19 | AIIMS Madurai Cutoff | 15114 | 627 | 21289 | 614 | 23606 | 610 | 52252 | 565 | 159677 | 453 | - |
20 | AIIMS Guwahati Cutoff | 7155 | 650 | 6204 | | 8454 | | 42968 | | 53025 | 564 | - |
AIIMS, New Delhi realesed the AIIMS MBBS 2019 cutoff on 12th June along with the release of the result. The cutoff of AIIMS MBBS 2019 is the minimum required percentage which needs to be scored in order to qualify for the exam. AIIMS MBBS cut off 2019 for different categories will be different. The AIIMS MBBS cut off 2019 will be only online. Important note that all the candidates who will secure the qualifying percentile will not be eligible to participate in the Counseling process except for the open round of AIIMS MBBS Counseling 2019. AIIMS MBBS cutoff 2019 is only indicative of qualification and candidates scoring qualifying percentage will not necessarily be included in the merit list. In order to be included in the merit list candidates will be required to secure a different AIIMS MBBS cut off which will be stipulated in terms of percentile. Candidates can check here the details pertaining to AIIMS MBBS 2019 cutoff in terms of qualifying percentage.
As per AIIMS MBBS cutoff 2019, candidates belonging to General category will be required to score at least 50% marks in AIIMS MBBS entrance exam, while those belonging to OBC category need to score at least 45% and SC/ST candidates will be required to score at least 40% in order to qualify the exam.
AIIMS MBBS Cutoff 2019 – Qualifying Percentage and Percentile
Category | Minimum Qualifying Percentage |
General (Gen) | 50% |
Other Backward Classes (OBC) (Non-Creamy Layer) | 45% |
Scheduled Castes/Scheduled Tribes (SC/ST) | 40% |
Orthopedically Physically Handicapped (OPH) | As per respective category cutoff |
AIIMS MBBS Cutoff Percentile 2019
Category | Percentile cut-off |
UR | 98.1246748 |
UR PWBD | 95.2939507 |
OBC (NCL) | 95.2939507 |
OBC (NCL) PWBD | 90.2036135 |
SC / ST | 90.2036135 |
SC / ST PWBD | 82.2825521 |
AIIMS MBBS Cutoff 2019 – Merit Percentile
Accordingly, the cut-off Percentile eligible for the Mock Round / 1st Round of Seat Allocation / Online Counselling for each category is:
Category | Cut-off Percentile Eligible | Overall Rank | Category Rank |
UR | 99.3152787 | 2340 | 2340 |
UR-PWBD | 95.3948306 | 15863 | 15863 |
OBC(NCL) | 98.7410432 | 4312 | 1240 |
PWBD-OBC (NCL) | 90.3963487 | 32709 | 12356 |
SC | 92.1628908 | 26850 | 688 |
PWBD- SC | 86.0098826 | 47809 | 1856 |
ST | 90.3549199 | 33190 | 216 |
PWBD-ST | None qualified | None qualified | None qualified |
AIIMS MBBS Cutoff 2019 – Tiebreaking Criteria
The merit list of AIIMS MBBS 2019 will be based on the percentile scores of the total raw scores. In case two or more candidates score the same percentile then the method for breaking the tie to allot the All India Rank will be-
- Percentile in Biology – First of all candidates’ percentiles in the Biology section in AIIMS MBBS 2019 entrance exam will be considered to break the tie. Candidate with higher percentile score in Biology will be given preference and will be placed higher in order of the merit list.
- Percentile in Chemistry – If the tie still resists, then the percentile score in Chemistry section will be considered. Candidate with higher percentile in Chemistry will be given preference over the others.
- Percentile in Physics – If the above two criteria fail, then candidates’ percentile in the Physics section will be taken into account. Candidates with higher percentile in Physics will be given the higher ranking.
- Age – If all of the above criteria fails, then the age of the candidate will be taken into consideration. Candidate senior in age will be placed higher in the order of merit.
AIIMS MBBS Previous Qualification and Merit Cutoffs
AIIMS MBBS Cutoff 2018 – Cutoff Percentage and Percentile
Category | Qualifying Cutoff Percentage |
General/UR | 50% |
OBC (NCL) | 45% |
SC/ST | 40% |
Category | Merit Cutoff Percentile |
General/UR | 98.8334496 |
OBC (NCL) | 97.0117712 |
SC/ST | 93.6505421 |
AIIMS MBBS Cutoff 2017 – Cutoff Percentage and Percentiles
Category | Qualifying Cutoff Percentage |
General/UR | 50% |
OBC (NCL) | 45% |
SC/ST | 40% |
Category | Qualifying Cutoff Percentile |
General/UR | 99.0014978 |
OBC (NCL) | 97.4205359 |
SC/ST | 94.1220114 |
AIIMS MBBS Cutoff 2018 – Merit Percentile
Category | Counseling merit percentile | Corresponding AIIMS MBBS 2018 Rank |
General (Gen) | 99.5794948 | 1600 |
General PwD | 99.4051015 | 2270 |
OBC (NCL) | 99.1600595 | 3221 |
OBC | 97.3549899 | 9973 |
SC | 94.5761745 | 20490 |
SC PwD | 97.5871200 | 9254 |
ST | 93.6505421 | 24151 |
AIIMS MBBS Cutoff – Last Ranks and Percentile
Candidates can check the last ranks to obtain admission to various AIIMS Institutions and their corresponding percentile scores, in the year 2018, 2017 and 2016, in the table given below. It must be noted that the last ranks and percentile of the year 2018 has been stipulated on the basis of the seat allotment result of the first three rounds of Counseling.
AIIMS New Delhi Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 53 | 99.9862634 | 52 | 99.9829207 |
OBC | 236 | 99.9408272 | 5590 | 98.0550008 |
SC | 1081 | 99.7160692 | 1143 | 99.6061463 |
ST | 2090 | 99.4468163 | 4478 | 98.4429374 |
AIIMS Bhopal Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 647 | 99.8330444 | 1003 | 99.6520093 |
OBC | 1516 | 99.6048099 | 6596 | 97.7173129 |
SC | 8657 | 97.7236811 | 17140 | 94.1220114 |
ST | 22120 | 94.1619645 | 13311 | 95.3772034 |
AIIMS Patna Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 1222 | 99.6822136 | 1720 | 99.4086293 |
OBC | 2048 | 99.4617961 | 2494 | 99.1367116 |
SC | 14195 | 96.2699973 | 16342 | 94.2734538 |
ST | 24045 | 93.6524985 | – | – |
AIIMS Jodhpur Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 459 | 99.8816543 | 753 | 99.7482942 |
OBC | 958 | 99.7495721 | 979 | 99.6643923 |
SC | 5704 | 98.4920829 | 16536 | 94.2606923 |
ST | 17468 | 95.4044019 | 12484 | 95.7024217 |
AIIMS Rishikesh Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 769 | 99.7997532 | 1,382 | 99.5270982 |
OBC | 1664 | 99.5616219 | 6,768 | 97.6417318 |
SC | 10471 | 97.2495192 | 12,159 | 95.8162837 |
ST | 23966 | 93.6881413 | 14,906 | 94.8370706 |
AIIMS Raipur Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 1145 | 99.6980062 | 1536 | 99.4790814 |
OBC | 2074 | 99.4611044 | 2514 | 99.1367116 |
SC | 13607 | 96.4031347 | 13741 | 95.2405690 |
ST | 23579 | 93.7857943 | 13609 | 95.2405690 |
AIIMS Bhubaneswar Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile | AIIMS MBBS 2017 Last Rank | Corresponding Percentile |
General | 542 | 99.8592860 | 571 | 99.8035881 |
OBC | 1453 | 99.6248864 | 1142 | 99.6061463 |
SC | 9038 | 97.6489359 | 6573 | 97.7173129 |
ST | 19414 | 94.8477042 | 11833 | 95.9287224 |
AIIMS Nagpur Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile |
General | 1324 | 99.6547096 |
OBC | 2168 | 99.4307664 |
SC | 13638 | 96.3973507 |
ST | 23875 | 93.6881413 |
AIIMS Guntur Cutoff – Last Rank and Percentile
Category | AIIMS MBBS 2018 Last Rank | Corresponding Percentile |
General | 1353 | 99.6469040 |
OBC | 2212 | 99.4209514 |
SC | 14510 | 96.1877341 |
ST | 23232 | 93.8388933 |
AIIMS MBBS Cutoff 2016 – Institute wise Last Rank Cutoffs
Name of AIIMS Institution | General | OBC | SC | ST |
All India Institute of Medical Sciences, New Delhi | 37 | 256 | 1,138 | 2,825 |
All India Institute of Medical Sciences, Bhopal | 1,022 | 1,170 | 14,170 | 20,498 |
All India Institute of Medical Sciences, Bhubaneswar | 1,078 | 1,034 | 16,865 | 13,905 |
All India Institute of Medical Sciences, Jodhpur | 871 | 1,946 | 8,151 | 18,701 |
All India Institute of Medical Sciences, Patna | 2,949 | 2,130 | 17,198 | 23,845 |
All India Institute of Medical Sciences, Raipur | 1,099 | 1,991 | 16,297 | 23,929 |
All India Institute of Medical Sciences, Rishikesh | 1,045 | 2,095 | 18,049 | 20,140 |
AIIMS MBBS 2018 v/s AIIMS MBBS 2017 v/s AIIMS MBBS 2016
Candidates can check below the comparison of a total number of candidates who qualified for the first round of AIIMS MBBS Counseling and the last ranks called for the Counseling process in AIIMS MBBS 2018, 2017 and 2016. Note that for AIIMS MBBS 2018 entrance, all the candidates who have qualified the exam will not be called for the Counseling process except for the open round of Counseling.
AIIMS MBBS First Counseling – Candidates Qualified and Last Ranks
Category | AIIMS MBBS 2018 | AIIMS MBBS 2017 | AIIMS MBBS 2016 |
| Candidates Qualified for First Counseling | Last Rank | Candidates Qualified for First Counseling | Last Rank | Candidates Qualified for First Counseling | Last Rank |
General | 1,189 | 1600 | 1,025 | 1400 | 1,014 | 2,949 |
OBC | 863 | 3221 | 759 | 6768 | 724 | 2,690 |
SC | 484 | 20490 | 361 | 17140 | 404 | 19,378 |
ST | 113 | 24191 | 64 | 16,333 | 94 | 24,333 |
Total Candidates | 2,649 | | 2,209 | | 2,236 |
Admissions
Placements
Reviews
Facilities
Ques. & Ans
Notable Alumni
Colleges and Departments