Overview
The St.Jhon's Medical college located in Bengaluru Karnataka is a private medical college & hospital and it is a part of St. Jhons National academy of Health sciCourses & Fees
St. Johns Medical College course admission is primarily merit based. It offers 72 courses at UG and PG levels. The courses include UG Diploma, B.Sc. and M.Sc.. The candidates are selected based on various national-level entrance tests, such as NEET, NEET PG, NEET SS, etc.
Courses | Tuition Fees | Eligibility |
---|---|---|
MBBS(1 course) | 30 L | 10+2 : 50 % Exams : |
MD(20 courses) | 6.4 L - 36.5 L | Exams : |
B.Sc.(8 courses) | 82 K - 3.5 L | 10+2 : 35-45 % Exams : |
BPT(1 course) | 3.6 L | 10+2 : 40 % Exams : |
M.Sc.(9 courses) | 98.3 K - 3.1 L | Graduation : 55 % |
GNM(1 course) | 1.3 L | 10+2 : 40 % Exams : |
DM(9 courses) | 21.9 L | Exams : |
MHA(1 course) | 1.9 L | Graduation : 50 % |
MPT(5 courses) | 3.4 L | Graduation : 50 % |
BMLT(1 course) | 82 K | 10+2 : 35 % Exams : |
B.Sc. (Post Basic)(1 course) | 1.7 L | Exams : |
MS(5 courses) | 36.2 L | Exams : |
UG Diploma(1 course) | 70.4 K | – / – |
Ph.D.(2 courses) | 1.5 L | Exams : |
M.Ch.(6 courses) | 28 L - 32.8 L | Exams : |
PG Diploma(1 course) | – / – | Graduation : 50 % Exams : |
Cut-offs
Admissions
St. Johns Medical College course admission is primarily merit based. It offers 72 courses at UG and PG levels. The courses include UG Diploma, B.Sc. and M.Sc.. The candidates are selected based on various national-level entrance tests, such as NEET, NEET PG, NEET SS, etc.
Courses | Tuition Fees | Eligibility |
---|---|---|
MBBS(1 course) | 30 L | 10+2 : 50 % Exams : |
MD(20 courses) | 6.4 L - 36.5 L | Exams : |
B.Sc.(8 courses) | 82 K - 3.5 L | 10+2 : 35-45 % Exams : |
BPT(1 course) | 3.6 L | 10+2 : 40 % Exams : |
M.Sc.(9 courses) | 98.3 K - 3.1 L | Graduation : 55 % |
GNM(1 course) | 1.3 L | 10+2 : 40 % Exams : |
DM(9 courses) | 21.9 L | Exams : |
MHA(1 course) | 1.9 L | Graduation : 50 % |
MPT(5 courses) | 3.4 L | Graduation : 50 % |
BMLT(1 course) | 82 K | 10+2 : 35 % Exams : |
B.Sc. (Post Basic)(1 course) | 1.7 L | Exams : |
MS(5 courses) | 36.2 L | Exams : |
UG Diploma(1 course) | 70.4 K | – / – |
Ph.D.(2 courses) | 1.5 L | Exams : |
M.Ch.(6 courses) | 28 L - 32.8 L | Exams : |
PG Diploma(1 course) | – / – | Graduation : 50 % Exams : |
Placements
Reviews
Facilities
From its inception SJMC has been a truly National Medical College drawing faculty and students from all across the country. During the formative years the college benefitted immensely from the efforts of early pioneers with illustrious professional careers who gave up jobs in established medical institutions to join a fledgling medical college. Their voices still echo in the corridors, laboratories and lecture halls of the college.
The institution is an apex body of the Catholic Bishops Conference of India (CBCI) which is the largest non-governmental contributor to health care in India (with > 3500 member institutions throughout India).
132 acers of campus fully equipped.
Hospital beds - 1350
Library
Hostel
Labs
Hospital Facilities
Sports Complex
Ques. & Ans
Notable Alumni
Your relationship with the St. John’s does not end when you complete your education here. Like all good relationships, it continues long after the initial objective has been achieved, using the building blocks of mutual respect, shared values and the commitment to give back as much as one takes.St. John’s Medical College Alumni Association creates an ideal platform for nurturing a strong, reciprocal relationship between the Academy and its alumni, enabling all of us, wherever we are, to form strong roots to grow upwards and help as many as we can along the way.
Our alumni community is a vibrant community that actively reaches out, participates fully, and welcomes and shares new ideas and fresh thinking.